Team | Points |
---|---|
Hartford | 4 |
Homestead | 4 |
Cedarburg | 2 |
Whitefish Bay | 2 |
Slinger | 1 |
West Bend West | 1.5 |
West Bend East | .5 |
updated through the winter sports season
Schools receive 1 point for an outright championship, 1/2 point for a championship tie and 1/2 for co-op with another school that wins a championship.
Team | Points |
---|---|
Homestead | 7.5 |
Whitefish Bay | 6.5 |
Cedarburg | 5 |
Nicolet | 2 |
West Bend East | .5 |
West Bend West | .5 |
FINAL
Schools receive 1 point for an outright championship, 1/2 point for a championship tie and 1/2 for co-op with another school that wins a championship.
Team | Points |
---|---|
Whitefish Bay | 9 |
Cedarburg | 4.5 |
Homestead | 4 |
Slinger | 1.5 |
West Bend West | 1 |
Hartford | 1 |
Nicolet | .5 |
West Bend East | .5 |
FINAL
Schools receive 1 point for an outright championship, 1/2 point for a championship tie and 1/2 for co-op with another school that wins a championship.
Team | Points |
---|---|
Whitefish Bay | 5.5 |
Cedarburg | 2.5 |
Homestead | 2 |
Slinger | 2 |
Hartford | 1 |
Nicolet | 1 |
West Bend West | 1 |
final standings
Schools receive 1 point for an outright championship, 1/2 point for a championship tie and 1/2 for co-op with another school that wins a championship.
Team | Points |
---|---|
Homestead | 5 |
Whitefish Bay | 5 |
Cedarburg | 4.5 |
Slinger | 4 |
Nicolet | 1.5 |
West Bend West | 1 |
final standings
Schools receive 1 point for an outright championship, 1/2 point for a championship tie and 1/2 for co-op with another school that wins a championship.
Team | Points |
---|---|
Whitefish Bay | 6 |
Homestead | 4.5 |
Slinger | 4 |
Cedarburg | 2 |
West Bend West | 3.5 |
Kewaskum | 1 |
Nicolet | .5 |
West Bend East | .5 |
final standings
Schools receive 1 point for an outright championship, 1/2 point for a championship tie and 1/2 for co-op with another school that wins a championship.